
Company Type:Buyer Update Time:2025-12-11 Columbia, All year 2017 Buyer Transaction record 13 item
HScode 11
Times 13
Amount 660406.2
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190918 | ||
| Importer | COOPERATIVA AGROPECUARIA DEL NORTE DE SANTANDER ![]() |
||
| Importer address | KM 8 VIA AL ZULIA | ||
| Importer code | - | Import customs area | - |
| Supplier | INDUSTRIA DE IMPLEMENTOS AGRICOLAS VENCE TUDO IMP Y EXP LTDA ![]() |
||
| Shipper address | ROD. RS 223-KM 53-AREA INDUSTRIAL | ||
| Shipper city | - | ||
| Origin | brazil | Loading country | BR |
| HScode | 7315190000 | ||
| HScode description | - | ||
| Product description | DO BOGIMP2019207 DECLARACION 13 DE 18;FACTURA(S):092-2019 ; PRODUCTO: ENMIENDA ALA 40,MARCTranslation | ||
| Quantity | 0.3 | Quantity unit | YY |
| Weight | 0.3 | Total price(USD) | 3.2 |
| Unit price USD (quantity) | 10.6667 | Unit price USD (weight) | 10.6667 |
| FOB price (USD) | 2.88 | FOB unit price | - |
| Freight | 0.3 | Insurance | 0.02 |
| Mode of transport | - | Carrier | - |
-
11HS Code
-
13Times
-
660406.2Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170925 | 8517700000 | Mexico | - | - | ||
| 20171003 | 8301700000 | America | - | - | ||
| 20170922 | 8504219000 | America | - | - | ||
| 20171003 | 8301409000 | America | - | - | ||
| 20171010 | 9031200000 | Mexico | - | - | ||
| 20170914 | 9028309000 | Brazil | - | - | ||
| 20170714 | 9028301000 | China | - | - | ||
| 20170925 | 8517700000 | America | - | - | ||
| 20170925 | 8536109000 | America | - | - | ||
| 20170925 | 8517622000 | Mexico | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail